Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 44.1 | 15.2 | 25.0 | 33.1 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 46.5 | 15.7 | 25.4 | 33.9 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 48.8 | 16.3 | 25.8 | 34.6 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 52.0 | 17.2 | 26.2 | 35.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 112 | 38.5 | 63.5 | 84 |
M | 8-10 | 38-40 | 12-14 | 107 | 118 | 40 | 64.5 | 86 |
L | 12-14 | 42-44 | 16-18 | 113 | 124 | 41.5 | 65.5 | 88 |
XL | 16-18 | 46-48 | 20-22 | 121 | 132 | 43.7 | 66.5 | 90 |
Elasticity | High |
- This stylish cardigan has a classic look with all over leopard print.
Dual front pockets for convenience.
Open front design drapes elegantly.
The contrast solid trim makes this knitted top more structured.